| EoD | Ch.-43 () | Rng=59 | JN +119 |
| Day>Pr_H>Hr Bars> | 1LT:7HB | 1HT:1HB | 1LT:1LB |
| T.HEMA | 5888.8 | D.High | 5919.6 |
| H.PVT | 5887.3 | D.Pvt | 5898.3 |
| T.5EMA | 5877.6 | R Res. | 5897.6 |
| T.HIGH | 5877.5 | H.21EMA | 5887.6 |
| T.CL | 5873 | H.JxSAR | 5881.9 |
| T.LEMA | 5868.9 | R Sup. | 5881.0 |
| T.LOW | 5860.7 | D.CL | 5873 |
| D.JxSAR | 5771.6 | D.Low | 5860.7 |
| D.JNSAR | 5754.0 | D.HEMA | 5859.6 |
| D.5EMA | 5836.5 | ||
| D.LEMA | 5789.9 | ||
| EMA-Trend > | Up; SL<5860>Buy | ||
| EoT PVT Plan > | Short, if T.CL < 5898 | ||
| 5802<5828<5872 | <5898> | 5942>5968>6012 Pvt | |
| SaR Lvls (D.Pvt+D.Fibo), if 15m.STOC also confirms: | |||
| 5817 < 5862 < | 5898 | > 5934 > 5979 | |
| NS @ | 5873 | , at EoD | |
| T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
| JNSAR in this table is adjusted to current time | |||
| PreOpen H/L/Cl | 5919.55 | 5870.15 | 5899.75 |
| T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
| JNSAR in this table is adjusted to current time | |||
Friday, April 26, 2013
NINFTY - If breaks below 5860 then down to 5817 else 5898
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment