13:41:04 | Ch.+3 () | Rng=62 | JN +126 |
Day>Pr_H>Hr Bars> | 3HT:2HB | 2HT:2HB | 3HT:1LB |
H.PVT | 5720.6 | Fib Res. | 5798.6 |
T.HEMA | 5717.5 | D.High | 5731.9 |
T.HIGH | 5716.6 | H.21EMA | 5692.5 |
Nxt-D.Pvt | 5698.0 | D.CL | 5692.25 |
T.5EMA | 5694.8 | H.JxSAR | 5678.7 |
T.CL | 5692.25 | D.Low | 5669.7 |
T.LEMA | 5674.7 | Fib Sup. | 5665.2 |
T.LOW | 5669.7 | D.HEMA | 5660.5 |
D.JxSAR | 5619.9 | D.Pvt | 5648.3 |
D.JNSAR | 5566.4 | D.5EMA | 5633.2 |
D.LEMA | 5575.8 | ||
EMA-Trend > | Up; SL<5660>Buy | ||
EoT PVT Plan > | Short, if T.CL < 5698 | ||
5457<5507<5598 | <5648> | 5739>5790>5881 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5562 < 5610 < | 5648 | > 5686 > 5734 |
Wednesday, April 17, 2013
NIFTY - towards 5734
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment