EoD | Ch.+121 () | Rng=141 | JN +127 |
Day>Pr_H>Hr Bars> | 2HT:1HB | 7HT:6HB | 8HT:7HB |
T.HIGH | 5698.6 | Fib Res. | 5774.1 |
T.CL | 5688.95 | D.High | 5698.6 |
T.HEMA | 5676.0 | D.CL | 5688.95 |
T.LOW | 5672.9 | Fib Sup. | 5648.8 |
T.5EMA | 5669.3 | H.21EMA | 5628.2 |
H.PVT | 5660.6 | D.HEMA | 5624.7 |
T.LEMA | 5656.4 | H.JxSAR | 5608.8 |
Nxt-D.Pvt | 5648.3 | D.5EMA | 5603.7 |
D.JxSAR | 5603.9 | D.Low | 5557.3 |
D.JNSAR | 5562.0 | D.Pvt | 5553.9 |
D.LEMA | 5528.9 | ||
EMA-Trend > | Up; SL<5625>Buy | ||
EoT PVT Plan > | Long if T.Cl > 5648 | ||
5424<5462<5515 | <5554> | 5607>5646>5699 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5359 < 5467 < | 5554 | > 5641 > 5749 | |
NS @ | 5688.95 | , at EoD |
Tuesday, April 16, 2013
NIFTY - UpTrend, aims towards 5749
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment