EoD | Ch.+58 () | Rng=84 | JN +212 |
Day>Pr_H>Hr Bars> | 5HT:4HB | 1LT:1LB | 1HT:1HB |
T.HIGH | 5844.4 | Fib Res. | 5906.1 |
T.CL | 5841.5 | D.High | 5844.4 |
T.HEMA | 5830.6 | D.CL | 5841.5 |
T.5EMA | 5824.9 | H.21EMA | 5797.8 |
T.LOW | 5819.6 | Fib Sup. | 5782.6 |
Nxt-D.Pvt | 5815.3 | D.Low | 5760.0 |
H.PVT | 5811.2 | D.Pvt | 5753.3 |
T.LEMA | 5810.9 | D.HEMA | 5751.4 |
D.JxSAR | 5684.1 | D.5EMA | 5735.4 |
D.JNSAR | 5629.0 | D.LEMA | 5661.0 |
H.JxSAR | 0.0 | ||
EMA-Trend > | Up; SL<5751>Buy | ||
EoT PVT Plan > | Long if T.Cl > 5815 | ||
5601<5642<5713 | <5753> | 5824>5865>5935 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5636 < 5701 < | 5753 | > 5805 > 5870 | |
NS @ | 5841.5 | , at EoD | |
T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
JNSAR in this table is adjusted to current time | |||
PreOpen H/L/Cl | 5837.95 | 5760 | 5807.65 |
Monday, April 22, 2013
NIFTY - Aiming 5871 on Tuesday
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment