| EoD | Ch.+94 () | Rng=111 | JN +189 |
| Day>Pr_H>Hr Bars> | 4HT:3HB | 5HT:1HB | 6HT:2HB |
| T.HIGH | 5794.1 | Fib Res. | 5841.6 |
| T.CL | 5783.1 | D.High | 5794.1 |
| T.LOW | 5772.3 | D.CL | 5783.1 |
| T.HEMA | 5768.7 | H.21EMA | 5729.8 |
| T.5EMA | 5761.7 | Fib Sup. | 5717.2 |
| Nxt-D.Pvt | 5753.3 | D.HEMA | 5705.0 |
| H.PVT | 5748.8 | D.Pvt | 5696.8 |
| T.LEMA | 5748.0 | D.Low | 5682.8 |
| D.JxSAR | 5649.1 | D.5EMA | 5682.4 |
| D.JNSAR | 5594.0 | D.LEMA | 5611.5 |
| H.JxSAR | 0.0 | ||
| EMA-Trend > | Up; SL<5705>Buy | ||
| EoT PVT Plan > | Long if T.Cl > 5753 | ||
| 5599<5635<5662 | <5697> | 5724>5759>5786 Pvt | |
| SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
| 5543 < 5628 < | 5697 | > 5766 > 5851 | |
| NS @ | 5783.1 | , at EoD | |
| T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
| JNSAR in this table is adjusted to current time | |||
Thursday, April 18, 2013
NIFTY - Heading for 5851
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment