| EoD | Ch.-5 () | Rng=52 | JN +168 |
| Day>Pr_H>Hr Bars> | 1LT:5HB | 1LT:1LB | 1HT:1HB |
| T.HIGH | 5844.2 | D.High | 5844.2 |
| T.CL | 5836.9 | D.CL | 5836.9 |
| T.LOW | 5827.7 | D.Pvt | 5815.3 |
| T.HEMA | 5826.5 | H.21EMA | 5814.2 |
| Nxt-D.Pvt | 5824.3 | R Res. | 5812.1 |
| T.5EMA | 5821.8 | H.JxSAR | 5806.7 |
| T.LEMA | 5810.4 | R Sup. | 5792.2 |
| H.PVT | 5806.6 | D.Low | 5791.9 |
| D.JxSAR | 5711.8 | D.HEMA | 5782.4 |
| D.JNSAR | 5669.0 | D.5EMA | 5769.2 |
| D.LEMA | 5704.6 | ||
| EMA-Trend > | Up; SL<5782>Buy | ||
| EoT PVT Plan > | Long if T.Cl > 5824 | ||
| 5702<5731<5786 | <5815> | 5871>5900>5955 Pvt | |
| SaR Lvls (D.Pvt+R), use 15m.STOC to confirm: | |||
| 5743 < 5783 < | 5815 | > 5847 > 5887 | |
| NS @ | 5836.9 | , at EoD | |
| T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
| JNSAR in this table is adjusted to current time | |||
| PreOpen H/L/Cl | 5881.3 | 5829.2 | 5843.1 |
| T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
| JNSAR in this table is adjusted to current time | |||
Tuesday, April 23, 2013
NIFTY - Resisted at Month & Weekly High (5844), Now on crossing 5847 aims to 5887
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment