NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
12:20:12 | Ch. +11 | Rng=32 | JN +30 |
Day>Pr_H>Hr Bars> | 1LT:2HB | 3LT:1HB | 1--:1-- |
T.HIGH | 5719.8 | D.High | 5719.8 |
T.HEMA | 5718.9 | D.HEMA | 5716.5 |
T.CL | 5715.8 | D.CL | 5715.8 |
T.5EMA | 5714.8 | H.21EMA | 5707.1 |
D.JxSAR | 5713.0 | D.Pvt | 5700.4 |
H.PVT | 5698.8 | D.5EMA | 5695.3 |
T.LOW | 5698.7 | Fib Res. | 5693.1 |
T.LEMA | 5698.4 | H.JxSAR | 5692.9 |
D.JNSAR | 5686.2 | D.Low | 5687.4 |
D.LEMA | 5662.0 | ||
Fib Sup. | 5658.9 | ||
EMA-Trend > | Agrsv; SonR @ 5716>S & R | ||
EoT PVT Plan > | Long if T.Cl > 5708 | ||
5635<5656<5680 | <5700> | 5725>5745>5770 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirms: | |||
5655 < 5680 < | 5700 | > 5720 > 5745 |
Monday, April 1, 2013
NIFTY now in upmove, if 5700 is held, Target: 5745
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment