NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
10:19:20 | Ch. -7 | Rng=23 | JN +7 |
Day>Pr_H>Hr Bars> | 1LT:2HB | 1LT:1LB | 1--:1-- |
D.JxSAR | 5709.7 | D.HEMA | 5713.2 |
H.PVT | 5702.9 | D.High | 5710.1 |
T.HEMA | 5697.9 | D.Pvt | 5700.4 |
T.HIGH | 5697.8 | D.CL | 5697.55 |
T.CL | 5697.55 | H.21EMA | 5695.7 |
T.5EMA | 5697.5 | Fib Res. | 5693.1 |
D.JNSAR | 5690.4 | H.JxSAR | 5691.0 |
T.LEMA | 5687.4 | D.5EMA | 5689.2 |
T.LOW | 5687.4 | D.Low | 5687.4 |
D.LEMA | 5662.0 | ||
Fib Sup. | 5658.9 | ||
EMA-Trend > | Agrsv; SonR @ 5713>S & R | ||
EoT PVT Plan > | Short, if T.CL < 5700 | ||
5635<5656<5680 | <5700> | 5725>5745>5770 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirms: | |||
5669 < 5686 < | 5700 | > 5714 > 5731 | |
cmp: | 5697.55 | at 10:19:20 |
Monday, April 1, 2013
NIFTY consolidating for next move, Long above 5710 (spot)
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment