EoD | Ch.+40 () | Rng=92 | JN +4 |
Day>Pr_H>Hr Bars> | 1HT:2LB | 1LT:5HB | 1HT:1LB |
D.JxSAR | 5585.0 | Fib Res. | 5599.1 |
T.HEMA | 5578.1 | D.High | 5592.5 |
T.HIGH | 5577.4 | D.HEMA | 5587.8 |
T.5EMA | 5568.6 | D.CL | 5568.4 |
T.CL | 5568.4 | H.21EMA | 5561.2 |
H.PVT | 5566.6 | D.5EMA | 5561.1 |
D.JNSAR | 5564.0 | Fib Sup. | 5559.9 |
T.LEMA | 5556.4 | H.JxSAR | 5544.9 |
T.LOW | 5555.4 | D.Pvt | 5525.6 |
D.LEMA | 5514.7 | ||
D.Low | 5500.8 | ||
EMA-Trend > | Agrsv; SonR @ 5588>S & R | ||
EoT PVT Plan > | Long if T.Cl > 5554 | ||
5467<5485<5507 | <5526> | 5547>5566>5588 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5399 < 5469 < | 5526 | > 5583 > 5653 |
Monday, April 15, 2013
NIFTY - Above JNSAR & approaching D.HEMA, in bull favor
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment