| 14:30:30 | Ch. +43 | Rng=60 | JN +57 |
| Day>Pr_H>Hr Bars> | 3HT:2HB | 2HT:3HB | 3HT:4HB |
| T.HIGH | 5747.5 | D.High | 5747.6 |
| T.CL | 5747.05 | D.CL | 5747.05 |
| T.LOW | 5745.7 | D.HEMA | 5725.7 |
| T.HEMA | 5742.8 | H.21EMA | 5717.8 |
| T.5EMA | 5741.5 | D.5EMA | 5705.7 |
| T.LEMA | 5736.1 | H.JxSAR | 5704.1 |
| H.PVT | 5730.3 | Fib Res. | 5703.4 |
| D.JxSAR | 5718.7 | D.Pvt | 5700.4 |
| D.JNSAR | 5689.6 | D.Low | 5687.5 |
| D.LEMA | 5662.0 | ||
| Fib Sup. | 5659.4 | ||
| EMA-Trend > | Up; SL<5726>Buy | ||
| EoT PVT Plan > | Long if T.Cl > 5727 | ||
| 5635<5656<5680 | <5700> | 5725>5745>5770 Pvt | |
| SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
| 5617 < 5663 < | 5700 | > 5737 > 5783 | |
Tuesday, April 2, 2013
NIFTY; Today's upmove is over, more tomorrow. BYE
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment