PreMKT | Ch. -75 | Rng=94 | JN -16 |
Day>Pr_H>Hr Bars> | 1x:1x | 3LT:3LB | 1--:1-- |
T.HIGH | 5744.9 | Fib Res. | 5708.8 |
T.HEMA | 5744.7 | D.High | 5744.9 |
D.JxSAR | 5703.7 | H.21EMA | 5739.6 |
D.JNSAR | 5689.0 | D.HEMA | 5737.4 |
H.PVT | 5681.7 | H.JxSAR | 5710.9 |
T.5EMA | 5673.0 | Fib Sup. | 5617.4 |
T.CL | 5672.9 | D.Pvt | 5689.5 |
T.LEMA | 5650.9 | D.5EMA | 5687.6 |
T.LOW | 5650.7 | D.CL | 5672.9 |
D.LEMA | 5655.7 | ||
D.Low | 5650.7 | ||
EMA-Trend > | Dn; SoR @ 5688>SL | ||
EoT PVT Plan > | Short, if T.CL < 5689 | ||
5540<5595<5634 | <5689> | 5728>5784>5823 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5559 < 5631 < | 5689 | > 5747 > 5819 |
Wednesday, April 3, 2013
NIFTY - Closing View of 3rd Apr
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment