EoD | Ch.+79 () | Rng=70 | JN +205 |
Day>Pr_H>Hr Bars> | 1HT:6HB | 1LT:2LB | 1HT:3LB |
T.HIGH | 5924.3 | R Res. | 5975.6 |
T.CL | 5916.3 | D.High | 5924.3 |
T.HEMA | 5906.7 | D.CL | 5916.3 |
T.5EMA | 5894.1 | H.21EMA | 5875.9 |
H.PVT | 5892.3 | R Sup. | 5873.7 |
T.LEMA | 5872.8 | H.JxSAR | 5865.8 |
T.LOW | 5865.7 | D.Low | 5854.3 |
D.JxSAR | 5749.0 | D.HEMA | 5829.7 |
D.JNSAR | 5711.0 | D.Pvt | 5824.3 |
D.5EMA | 5818.3 | ||
D.LEMA | 5754.5 | ||
EMA-Trend > | Up; SL<5830>Buy | ||
EoT PVT Plan > | Long if T.Cl > 5898 | ||
5752<5772<5804 | <5824> | 5857>5877>5909 Pvt | |
SaR Lvls (D.Pvt+D.Fibo), if 15m.STOC also onfirms: | |||
5727 < 5781 < | 5824 | > 5867 > 5921 | |
NS @ | 5916.3 | , at EoD | |
T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
JNSAR in this table is adjusted to current time | |||
PreOpen H/L/Cl | 5856.1 | 5795.85 | 5856.1 |
Thursday, April 25, 2013
NIFTY - EoD TT data on April Settlement Day
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment