EoD | Ch.0 () | Rng=62 | JN +122 |
Day>Pr_H>Hr Bars> | 3HT:2HB | 1LT:1HB | 2LT:1LB |
T.HEMA | 5708.1 | Fib Res. | 5798.6 |
H.PVT | 5704.5 | D.High | 5731.9 |
T.5EMA | 5698.0 | H.21EMA | 5689.3 |
Nxt-D.Pvt | 5696.8 | D.CL | 5688.7 |
T.HIGH | 5694.9 | H.JxSAR | 5679.2 |
T.LEMA | 5688.9 | D.Low | 5669.7 |
T.CL | 5688.7 | Fib Sup. | 5665.2 |
T.LOW | 5681.4 | D.HEMA | 5660.5 |
D.JxSAR | 5619.3 | D.Pvt | 5648.3 |
D.JNSAR | 5567.0 | D.5EMA | 5632.0 |
D.LEMA | 5575.8 | ||
EMA-Trend > | Up; SL<5660>Buy | ||
EoT PVT Plan > | Short, if T.CL < 5697 | ||
5457<5507<5598 | <5648> | 5739>5790>5881 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5562 < 5610 < | 5648 | > 5686 > 5734 | |
NS @ | 5688.7 | , at EoD | |
T.=30 Min. TA | "JNSAR" Courtsey JustNifty Blog | ||
JNSAR in this table is adjusted to current time | |||
PreOpen H/L/Cl | 5708.65 | 5659.75 | 5708.65 |
Wednesday, April 17, 2013
NIFTY - Closed in positive territory
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment