PreMKT | Ch. -98 | Rng=77 | JN -111 |
Day>Pr_H>Hr Bars> | 1x:1x | 2LT:4LB | 1--:1-- |
D.JNSAR | 5685.9 | D.HEMA | 5683.2 |
D.JxSAR | 5665.7 | H.21EMA | 5644.4 |
T.HIGH | 5642.8 | D.High | 5642.8 |
T.HEMA | 5642.6 | D.5EMA | 5628.2 |
H.PVT | 5579.6 | H.JxSAR | 5625.4 |
T.5EMA | 5574.8 | D.LEMA | 5607.0 |
T.CL | 5574.75 | Fib Res. | 5599.1 |
T.LEMA | 5566.1 | D.Pvt | 5594.5 |
T.LOW | 5566.1 | D.CL | 5574.75 |
D.Low | 5566.1 | ||
Fib Sup. | 5547.8 | ||
EMA-Trend > | Dn; SoR @ 5628>SL | ||
EoT PVT Plan > | Short, if T.CL < 5595 | ||
5470<5518<5546 | <5595> | 5623>5671>5700 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5489 < 5548 < | 5595 | > 5642 > 5701 |
Thursday, April 4, 2013
NIFTY: Pr-Market view for 5th April
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment