13:20:39 | Ch.+58 () | Rng=86 | JN +23 |
Day>Pr_H>Hr Bars> | 1HT:2LB | 3HT:3HB | 1--:1-- |
D.JxSAR | 5588.3 | D.High | 5587.1 |
T.HIGH | 5587.1 | D.CL | 5586.7 |
T.CL | 5586.7 | D.HEMA | 5586.0 |
T.HEMA | 5583.6 | D.5EMA | 5567.2 |
T.5EMA | 5582.5 | H.21EMA | 5563.2 |
T.LOW | 5568.7 | Fib Res. | 5559.9 |
T.LEMA | 5564.7 | H.JxSAR | 5539.1 |
D.JNSAR | 5564.2 | D.Pvt | 5525.6 |
H.PVT | 5554.5 | D.LEMA | 5514.7 |
D.Low | 5500.8 | ||
Fib Sup. | 5467.8 | ||
EMA-Trend > | Up; SL<5586>Buy | ||
EoT PVT Plan > | Long if T.Cl > 5558 | ||
5467<5485<5507 | <5526> | 5547>5566>5588 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5407 < 5473 < | 5526 | > 5579 > 5645 |
Monday, April 15, 2013
NIFTY - heading for 5645
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment