EoD | Ch.+64 () | Rng=91 | JN -54 |
Day>Pr_H>Hr Bars> | 1LT:2LB | 2HT:1HB | 3HT:2HB |
D.JNSAR | 5612.8 | D.HEMA | 5603.9 |
D.JxSAR | 5603.8 | D.High | 5569.2 |
T.HIGH | 5569.2 | D.5EMA | 5560.7 |
T.CL | 5558.7 | D.CL | 5558.7 |
T.HEMA | 5551.5 | Fib Res. | 5555.0 |
T.LOW | 5546.2 | H.21EMA | 5542.1 |
T.5EMA | 5542.4 | D.Pvt | 5528.7 |
H.PVT | 5525.9 | H.JxSAR | 5526.2 |
T.LEMA | 5524.7 | D.LEMA | 5524.1 |
D.Low | 5477.8 | ||
Fib Sup. | 5450.8 | ||
EMA-Trend > | Dn; SoR @ 5561>SL | ||
EoT PVT Plan > | Long if T.Cl > 5535 | ||
5340<5414<5455 | <5529> | 5569>5643>5684 Pvt | |
SaR Lvls (D.Pvt+Fib), use 15m.STOC to confirm: | |||
5403 < 5473 < | 5529 | > 5585 > 5655 | |
NS @ | 5558.7 | , at EoD | |
PreOpen H/L/Cl | 5679.2 | 5533.7 | 5536.25 |
Wednesday, April 10, 2013
NIFTY - closed near D.5EMA i.e. in trading mode, UP TREND NOT yet confirmed.
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment