| NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
| 12:00:28 | Ch. +13 | Rng=33 | JN -4 |
| Day>Pr_H>Hr Bars> | 2HT:1HB | 1LT:8HB | 1--:1-- |
| D.JxSAR | 5710.9 | Fib Res. | 5733.3 |
| H.PVT | 5704.5 | D.High | 5720.8 |
| D.JNSAR | 5699.7 | D.HEMA | 5714.8 |
| T.HEMA | 5696.6 | D.CL | 5696 |
| T.5EMA | 5696.1 | D.Low | 5688.2 |
| T.HIGH | 5696.1 | H.21EMA | 5685.7 |
| T.CL | 5696 | D.5EMA | 5682.3 |
| T.LOW | 5694.8 | Fib Sup. | 5676.5 |
| T.LEMA | 5694.6 | H.JxSAR | 5673.1 |
| D.Pvt | 5660.1 | ||
| D.LEMA | 5653.3 | ||
| EMA-Trend > | Agrsv; SonR @ 5715>S & R | ||
| EoT PVT Plan > | Short, if T.CL < 5702 | ||
| 5540<5572<5627 | <5660> | 5715>5748>5803 Pvt | |
| SaR Levels (based on D.Pvt+Fib) if 15m.STOC confirms | |||
| 5615 < 5640 < | 5660 | > 5680 > 5705 | |
Sunday, March 31, 2013
NIFTY(spot) in accumulation mode if holds 5682 - in ST
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment