NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
09:34:03 | Ch. +13 | Rng=16 | JN -9 |
Day>Pr_H>Hr Bars> | 2HT:1HB | 4HT:5HB | 5HT:6HB |
D.JxSAR | 5710.8 | D.HEMA | 5709.3 |
D.JNSAR | 5704.9 | D.High | 5704.4 |
T.HIGH | 5697.4 | D.CL | 5695.65 |
T.HEMA | 5697.2 | D.Low | 5688.2 |
T.CL | 5695.65 | H.21EMA | 5683.4 |
T.5EMA | 5695.5 | D.5EMA | 5682.2 |
T.LOW | 5692.0 | Fib Res. | 5666.4 |
T.LEMA | 5691.7 | D.Pvt | 5660.1 |
H.PVT | 5669.5 | D.LEMA | 5653.3 |
H.JxSAR | 5648.2 | ||
Fib Sup. | 5642.9 | ||
EMA-Trend > | Agrsv; SonR @ 5709>S & R | ||
EoT PVT Plan > | Short, if T.CL < 5696 | ||
5540<5572<5627 | <5660> | 5715>5748>5803 Pvt | |
SaR Levels (based on D.Pvt+Fib) if 15m.STOC confirms | |||
5638 < 5650 < | 5660 | > 5670 > 5682 |
Sunday, March 31, 2013
NIFTY hovering between 5682 (H.21EMA) & 5709 D.HEMA
Labels:
SaR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment