NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
12:00:28 | Ch. +13 | Rng=33 | JN -4 |
Day>Pr_H>Hr Bars> | 2HT:1HB | 1LT:8HB | 1--:1-- |
D.JxSAR | 5710.9 | Fib Res. | 5733.3 |
H.PVT | 5704.5 | D.High | 5720.8 |
D.JNSAR | 5699.7 | D.HEMA | 5714.8 |
T.HEMA | 5696.6 | D.CL | 5696 |
T.5EMA | 5696.1 | D.Low | 5688.2 |
T.HIGH | 5696.1 | H.21EMA | 5685.7 |
T.CL | 5696 | D.5EMA | 5682.3 |
T.LOW | 5694.8 | Fib Sup. | 5676.5 |
T.LEMA | 5694.6 | H.JxSAR | 5673.1 |
D.Pvt | 5660.1 | ||
D.LEMA | 5653.3 | ||
EMA-Trend > | Agrsv; SonR @ 5715>S & R | ||
EoT PVT Plan > | Short, if T.CL < 5702 | ||
5540<5572<5627 | <5660> | 5715>5748>5803 Pvt | |
SaR Levels (based on D.Pvt+Fib) if 15m.STOC confirms | |||
5615 < 5640 < | 5660 | > 5680 > 5705 |
Sunday, March 31, 2013
NIFTY(spot) in accumulation mode if holds 5682 - in ST
Nifty on crossing above 5705, may touch 5728 in ST
NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
11:30:55 | Ch. +14 | Rng=33 | JN -5 |
Day>Pr_H>Hr Bars> | 2HT:1HB | 6HT:7HB | 1LT:8HB |
D.JxSAR | 5711.0 | D.High | 5720.8 |
H.PVT | 5707.2 | D.HEMA | 5714.8 |
T.HEMA | 5702.1 | D.CL | 5696.4 |
T.HIGH | 5702.0 | H.21EMA | 5688.5 |
D.JNSAR | 5701.6 | D.Low | 5688.2 |
T.5EMA | 5696.5 | D.5EMA | 5682.4 |
T.CL | 5696.4 | Fib Res. | 5675.7 |
T.LOW | 5696.4 | H.JxSAR | 5666.6 |
T.LEMA | 5696.2 | D.Pvt | 5660.1 |
D.LEMA | 5653.3 | ||
Fib Sup. | 5649.2 | ||
EMA-Trend > | Agrsv; SonR @ 5715>S & R | ||
EoT PVT Plan > | Short, if T.CL < 5702 | ||
5540<5572<5627 | <5660> | 5715>5748>5803 Pvt | |
SaR Levels (based on D.Pvt+Fib) if 15m.STOC confirms |
NIFTY hovering between 5682 (H.21EMA) & 5709 D.HEMA
NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
09:34:03 | Ch. +13 | Rng=16 | JN -9 |
Day>Pr_H>Hr Bars> | 2HT:1HB | 4HT:5HB | 5HT:6HB |
D.JxSAR | 5710.8 | D.HEMA | 5709.3 |
D.JNSAR | 5704.9 | D.High | 5704.4 |
T.HIGH | 5697.4 | D.CL | 5695.65 |
T.HEMA | 5697.2 | D.Low | 5688.2 |
T.CL | 5695.65 | H.21EMA | 5683.4 |
T.5EMA | 5695.5 | D.5EMA | 5682.2 |
T.LOW | 5692.0 | Fib Res. | 5666.4 |
T.LEMA | 5691.7 | D.Pvt | 5660.1 |
H.PVT | 5669.5 | D.LEMA | 5653.3 |
H.JxSAR | 5648.2 | ||
Fib Sup. | 5642.9 | ||
EMA-Trend > | Agrsv; SonR @ 5709>S & R | ||
EoT PVT Plan > | Short, if T.CL < 5696 | ||
5540<5572<5627 | <5660> | 5715>5748>5803 Pvt | |
SaR Levels (based on D.Pvt+Fib) if 15m.STOC confirms | |||
5638 < 5650 < | 5660 | > 5670 > 5682 |
NIFTY Support & Resistance Levels (updated frequently)
NIFTY SaR (TA) T=30 Min. H=Hour & D=Day | |||
09:07:40 | Ch. +15 | Rng=53 | JN -8 |
Day>Pr_H>Hr Bars> | 2HT:1HB | 4HT:5HB | 1LT:6HB |
D.JxSAR | 5711.1 | D.HEMA | 5709.4 |
D.JNSAR | 5704.9 | D.High | 5704.5 |
T.HIGH | 5701.8 | D.CL | 5697.35 |
T.HEMA | 5701.6 | H.21EMA | 5685.9 |
T.CL | 5697.35 | D.5EMA | 5682.7 |
T.LOW | 5697.4 | D.Pvt | 5660.1 |
T.5EMA | 5697.1 | D.Low | 5651.6 |
T.LEMA | 5696.8 | H.JxSAR | 5647.0 |
H.PVT | 5669.5 | Fib Res. | 5643.0 |
D.LEMA | 5641.2 | ||
Fib Sup. | 5626.5 | ||
EMA-Trend > | Agrsv; SonR @ 5709>S & R | ||
EoT PVT Plan > | Long if T.Cl > 5684 | ||
5540<5572<5627 | <5660> | 5715>5748>5803 Pvt | |
SaR Levels (based on D.Pvt+Fib) if 15m.STOC confirms | |||
5587 < 5627 < | 5660 | > 5693 > 5733 | |
Subscribe to:
Posts (Atom)